Facebook Ad Manager
Facebook Ad Manager integration brings your paid social advertising metrics into Momently. Track reach, spend, conversions, and return on ad spend alongside all your other marketing data.
Available Metrics
Section titled “Available Metrics”| Metric | Description | Aggregation |
|---|---|---|
| Impressions | Total number of times your ads were displayed | Sum |
| Reach | Number of unique users who saw your ads | Sum |
| Clicks | Total number of clicks on your ads | Sum |
| CTR | Click-through rate (clicks / impressions) | Percentage |
| CPC | Average cost per click | Average |
| CPM | Cost per thousand impressions | Average |
| Spend | Total advertising spend | Sum |
| Conversions | Number of completed conversion actions | Sum |
| ROAS | Return on ad spend (conversion value / spend) | Average |
Available Dimensions
Section titled “Available Dimensions”| Dimension | Description |
|---|---|
| Date | Daily time series breakdown |
| Campaign | Breakdown by Facebook Ads campaign |
| Ad Set | Breakdown by ad set within a campaign |
Facebook Ad Manager connects through an OAuth flow with your Facebook Business account.
- Go to Settings > Sources in your workspace.
- Click Add Source and select Facebook Ad Manager.
- Authenticate via Facebook Business OAuth — you will be redirected to Facebook to grant Momently read access to your ad account insights.
- Select the ad account(s) you want to connect.
- Momently begins syncing your advertising data automatically.