The Native Content Crawler automatically discovers, crawls, and indexes articles published on your website. It extracts metadata and applies AI-powered analysis to derive over 20 content dimensions — giving you deep insight into your editorial output without any manual tagging.
| Metric | Description | Aggregation |
|---|
| Number of Articles | Total number of articles crawled and indexed | Sum |
| Dimension | Description |
|---|
| Date | Daily time series breakdown of published articles |
| Title | Article title |
| Authors | Article author(s) |
| Sections | Content sections the article belongs to |
| Primary Sections | Main section classification |
| Tags | Editorial tags assigned to the article |
| Organizations | Organizations mentioned or associated |
| Page Type | Type of page (article, gallery, video, etc.) |
| Creator Name | Name of the content creator |
| Post URL | Direct link to the published article |
These dimensions are automatically derived by Momently’s AI analysis engine. No manual tagging is required.
| Dimension | Description |
|---|
| Word Count | Total word count of the article |
| Sentence Count | Total number of sentences |
| Read Time | Estimated reading time in minutes |
| Article Type | Classification (news, opinion, feature, review, etc.) |
| Language | Detected language of the article |
| Time Sensitivity | Whether the content is time-sensitive or evergreen |
| Commercial Intent | Level of commercial intent (none, low, medium, high) |
| Audience Level | Target audience sophistication (general, informed, expert) |
| Content Goal | Primary goal (inform, persuade, entertain, educate) |
| Geo Scope | Geographic relevance (local, national, international) |
| Topic | Primary topic category |
| Sub Topic | Secondary topic classification |
| Sentiment | Overall sentiment (positive, neutral, negative) |
| Tone | Writing tone (formal, casual, urgent, analytical, etc.) |
| Keywords | Automatically extracted keywords |
| Brands | Brand names mentioned in the article |
| Persons | People mentioned in the article |
| Locations | Geographic locations referenced |
| Products | Products mentioned in the article |
| Technologies | Technologies referenced |
| Events | Events mentioned or covered |
| Policies | Policies or regulations referenced |
- Go to Settings > Sources in your workspace.
- Click Add Source and select Native Content Crawler.
- Enter your website URL — Momently will discover your site’s article structure.
- Configure crawl settings — set the crawl frequency and any URL patterns to include or exclude.
- Momently begins crawling and indexing your articles automatically.